2009 Honda Civic 4-door Si Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Axle | Limited Slip |
| Axle Ratio | 4.76 |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Console | Floor w/Storage |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, VTEC, 2.0 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Exhaust | Chrome |
| Floor Mats | F&R |
| Fog Lights | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 13.2 Gal Cap |
| Light | Console |
| Lights | Cargo Comp't & Daytime Running |
| Lights | Reading |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power |
| Moon Roof | Power Glass |
| Navigation System | Voice Activated |
| Pedals | Aluminum |
| Power Outlets | (2) |
| Radio | Premium AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Digital Audio Card Reader |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | XM Feature w/3-mos of Service |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Spoiler | Rear |
| Stability Control | Standard |
| Stabilizer Bar | Rear |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/45ZR17 Summer |
| Traction Control | Standard |
| Transmission | Manual, 6-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Variable Intermittent |
| Wheels | Alloy |
| Windows | Power |
advertisement
Loading...
Email