2009 Honda Civic 4-door DX Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Antenna | Integrated Glass |
| Axle Ratio | 4.29 |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Cup Holders | Front |
| Defroster | Rear Window |
| Drivetrain | FWD |
| Engine | 4-Cyl, VTEC, 1.8 Liter |
| Engine Immobilizer | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 13.2 Gal Cap |
| Lights | Cargo Comp't & Daytime Running |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Manual |
| Power Outlet | (1) |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Folding Rear |
| Seats | Cloth Bucket |
| Stabilizer Bar | Rear |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P195/65HR15 |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
advertisement
Loading...
Email