2009 Honda Accord 2-door LX-S Coupe
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Axle Ratio | 4.39 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Console w/Storage | Standard |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, VTEC, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Exhaust | Chrome |
| Floor Mats | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 18.5 Gal Cap |
| Headlamp Control | Automatic-Off |
| Lights | Reading |
| Lights | Cargo Comp't, Daytime Running & Glove Box |
| Mirrors | Dual Power |
| Mirrors | Dual Illuminated Visor Vanity |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Folding Rear |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/50VR17 |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Variable Intermittent |
| Wheels | Alloy |
advertisement
Loading...
Email