| Equipment (Alphabetically) | Details |
|---|---|
| 8800-lb GVWR | Standard |
| Air Conditioning | Manual |
| Alternator | 157-Amp |
| Axle Ratio | 3.73 |
| Axle, Front | 5250-lb Cap |
| Axle, Rear | 6200-lb Cap |
| Battery | 72-Amp |
| Bracket | Front License Plate |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Bumpers | Black F&R |
| Clock | Digital (w/Radio) |
| Cup Holders | Standard |
| Drivetrain | 2WD |
| Engine | V8, 5.4 Liter |
| Engine Immobilizer | Standard |
| Floor Covering | Vinyl |
| Fuel Tank | 38.0 Gal Cap |
| Gauges | Oil Pressure & Voltmeter |
| Grille | Black |
| Idle Control | Stationary Elevated |
| Lights | Exterior Cargo & Reading |
| Message Center | Standard |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Manual w/Manual Fold & Manual Telescoping Trailer Tow |
| Payload | 3110-lb |
| Power Outlets | (2) |
| Radio | AM/FM Stereo |
| Restraint System | Dual Front Air Bag |
| Seat | HD Vinyl Bench (Must Code) |
| Shock Absorbers | HD |
| Springs, Front | Computer Selected |
| Springs, Rear | 5892-lb Cap |
| Stabilizer Bar | Front |
| Steering | Power |
| Tachometer | Standard |
| Tie-Down Hooks | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | LT245/75R17E BSW |
| Tow Hooks | Front |
| Towing Cap | 12,500-lb Max (When Properly Equipped) |
| Trailer Hitch Receiver | Standard |
| Trailer Tow Pkg | 7 to 4-Way Connector, 7-Wire Trailer Harness & Trailer Brake Wiring Kit |
| Transmission | Manual, 6-Spd w/Overdrive |
| Transmission Provision | Power Take-Off |
| W/S Wipers | Intermittent |
| Wheels | Argent Painted Steel |
advertisement
Loading...
Email