| Equipment (Alphabetically) | Details |
|---|---|
| 6800-lb GVWR | Standard |
| Air Conditioning | Manual |
| Alternator | 135-Amp |
| Axle Ratio | 3.55 |
| Axle, Front | 3150-lb Cap |
| Axle, Rear | 3500-lb Cap |
| Battery | 72-Amp |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Bumpers | Argent F&R w/Rear Step |
| Clock | Digital (w/Radio) |
| Console | Overhead w/Storage |
| Cup Holders | F&R |
| Door Locks | Automatic Power |
| Drivetrain | 2WD |
| Engine | V8, 16V, 4.6 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Covering | Vinyl |
| Fuel Tank | 26.0 Gal Cap |
| Gauges | Oil Pressure & Voltmeter |
| Grille Surround | Black |
| Lights | Exterior Cargo & Reading |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Power |
| Payload | 1610-lb |
| Power Outlet | (1) |
| Radio | AM/FM Stereo |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Vinyl Split Bench (Must Code) |
| Seat | Vinyl Split Folding Rear |
| Springs, Front | Computer Selected |
| Springs, Rear | Computer Selected |
| Stability Control | AdvanceTrac |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tailgate | Locking |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P255/65R17 OWL |
| Towing Cap | 11,300-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, 4-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheels | Styled Steel |
| Windows | Power |
advertisement
Loading...
Email