2009 Ford F150 Regular Cab 2-door XL Styleside Pickup
| Equipment (Alphabetically) | Details |
|---|---|
| 6450-lb GVWR | Standard |
| Air Conditioning | Manual |
| Alternator | 135-Amp |
| Axle Ratio | 3.55 |
| Axle, Front | 3150-lb Cap |
| Axle, Rear | 3800-lb Cap |
| Battery | 58-Amp |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Bumpers | Argent F&R w/Rear Step |
| Clock | Digital (w/Radio) |
| Cup Holder | Standard |
| Drivetrain | 2WD |
| Engine | V8, 16V, 4.6 Liter |
| Engine Immobilizer | Standard |
| Floor Covering | Vinyl |
| Fuel Tank | 26.0 Gal Cap |
| Gauges | Oil Pressure & Voltmeter |
| Grille Surround | Black |
| Light | Exterior Cargo |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Manual |
| Payload | 1690-lb |
| Power Outlet | (1) |
| Radio | AM/FM Stereo |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Vinyl Split Bench (Must Code) |
| Springs, Front | Computer Selected |
| Springs, Rear | Computer Selected |
| Stability Control | AdvanceTrac |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tailgate | Locking |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P235/70R17 BSW |
| Towing Cap | 11,300-lb Max (When Properly Equipped) |
| Transmission | Automatic, 4-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheel Locks | Standard |
| Wheels | Styled Steel |
advertisement
Loading...
Email