2010 Ford Expedition EL 4-door XLT Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| 7540-lb GVWR | Standard |
| Air Conditioning | Manual |
| Air Conditioning Controls | Rear |
| Alarm System | Perimeter |
| Alternator | 150-Amp |
| Antenna | Integrated Glass |
| Axle Ratio | 3.73 |
| Axle, Front | 3500-lb Cap |
| Axle, Rear | 4250-lb Cap |
| Battery | 72-Amp |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Bumpers | Color-Keyed F&R |
| Cargo Management System | Standard |
| Carpeting | Standard |
| Cladding | Body Side |
| Clock | Digital (w/Radio) |
| Consoles | Floor w/Storage & Overhead w/Storage |
| Cup Holders | (9) |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | 2WD |
| Engine | V8, Flex Fuel, 5.4 Liter |
| Entry System | Illuminated Keyless Remote Control w/Driver's Keypad |
| Floor Mats | F&R |
| Fog Lights | Standard |
| Fuel Tank | 28.0 Gal Cap |
| Gauges | Oil Pressure & Voltmeter |
| Glass | Privacy |
| Grille | Chrome |
| Headlamp Control | Automatic |
| Lights | Approach, Cargo Comp't, Glove Box, Puddle & Reading |
| Mirror | Inside Automatic Day/Night |
| Mirrors | Dual Heated Power |
| Mirrors | Dual Illuminated Visor Vanity |
| Moldings | Wheel Lip |
| Parental Controls | MyKey |
| Payload Pkg | 1580-lb |
| Power Outlets | (3) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Rapid Spec | (Must Code) |
| Restraint System | Dual Front, Head Curtain & F&R Side Impact Air Bag |
| Roof Rails w/Crossbars | Standard |
| Running Boards | Standard |
| Seat | Split Folding Second Row |
| Seat | Vinyl Third Row Bench |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket (Must Code) |
| Skid Plates | Front |
| Speed Control | Standard |
| Springs, Front | 3500-lb Cap |
| Springs, Rear | 4250-lb Cap |
| Stability Control | AdvanceTrac |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel Touch Controls | Standard |
| Storage Bin | Rear |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P265/70R17 BSW |
| Towing Cap | 8900-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Trailer Tow Pkg | 4-Wire Connector & Class IV Trailer Hitch Receiver |
| Transmission | Automatic, 6-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheels | Aluminum |
| Windows | Power |
| Wiper | Intermittent Rear Window |
advertisement
Loading...
Email