2009 Dodge Ram 1500 Crew Cab 4-door SLT Pickup
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alternator | 160-Amp |
| Axle Ratio | 3.55 |
| Battery | 625-cca |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Bumpers | Bright F&R |
| Console | Overhead w/Storage |
| Cup Holders | Standard |
| Door Locks | Power |
| Drivetrain | 2WD |
| Engine | V8, 4.7 Liter |
| Entry System | Keyless Remote Control |
| Floor Mats | F&R |
| Fuel Tank | 26.0 Gal Cap |
| Grille | Bright |
| Headlamp Control | Automatic |
| Light | Exterior Cargo |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Heated Power |
| Paint | Monotone |
| Power Outlet | (1) |
| Quick Order Pkg | (Must Code) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Sirius Feature |
| Restraint System | Dual Front, F&R Head Curtain & F&R Side Impact Air Bag |
| Seat | Folding Rear |
| Seat | Cloth Split Bench (Must Code) |
| Shock Absorbers | HD F&R |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt |
| Storage Bin | Rear Underseat |
| Tailgate | Locking |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P265/70R17 BSW |
| Trailer Harness | 7-Wire |
| Transmission | Automatic, 5-Spd w/Overdrive |
| Trip Computer | Standard |
| Vehicle Information System | Standard |
| W/S Wipers | Variable Intermittent |
| Wheels | 17" Aluminum |
| Window | Power Sliding Rear |
| Windows | Power |
advertisement
Loading...
Email