| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Standard |
| Alternator | 160-Amp |
| Antenna | Integrated Glass |
| Axle Ratio | 2.87 |
| Battery | 730-cca |
| Brakes | Power F&R Disc |
| Console | Floor w/Covered Storage |
| Cooling | HD Engine |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | RWD |
| Engine | V6, HO, 3.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fuel Tank | 18.0 Gal Cap |
| Lights | Cargo Comp't & Reading |
| Mirrors | Dual Power w/Manual Fold |
| Mirrors | Dual Visor Vanity |
| Power Outlet | (1) |
| Quick Order Pkg | (Must Code) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket (Must Code) |
| Speed Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Suspension | Touring |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/65R17 BSW |
| Towing Cap | 1000-lb Max (When Properly Equipped) |
| Transmission | Automatic, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Variable Intermittent |
| Wheels | Machined Cast Aluminum |
| Windows | Power |
advertisement
Loading...
Email