2009 Dodge Avenger 4-door SXT Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Alternator | 120-Amp |
| Axle Ratio | 2.69 |
| Brakes | F&R Disc |
| Braking System | Anti-Lock |
| Cargo Mat | Standard |
| Console w/Storage | Standard |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fog Lights | Standard |
| Fuel Tank | 16.9 Gal Cap |
| Light | Cargo Comp't |
| Lights | Reading |
| Mirrors | Dual Power |
| Mirrors | Dual Visor Vanity |
| Power Outlets | (2) |
| Quick Order Pkg | (Must Code) |
| Radio | AM/FM Stereo w/6-Disc CD/DVD Changer & MP3 |
| Radio Equipment | Sirius Feature w/1-yr of Service |
| Restraint System | Dual Front & F&R Side Impact Air Bag |
| Seat | Flat Fold Front Passenger's |
| Seat | Split Folding Rear |
| Seat Adjuster | Power Driver's |
| Seat Group | Easy Clean |
| Seats | Stain Repel Cloth Bucket |
| Speed Control | Standard |
| Spoiler | Rear |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Storage Bin | Cooled |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/60R17 BSW |
| Transmission | Automatic, 4-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Variable Intermittent |
| Wheels | Aluminum |
| Windows | Power |
advertisement
Loading...
Email