2009 Chevrolet Traverse 4-door LS Sport Utility
Market Conditions
This vehicle is selling at a reasonable pace; supply and demand are pretty well matched. The price reflects a fair price for both sides of the transaction, given good availability of the product.
What are New Car Blue Book ® Values?
Read All 1.How are Blue Book ® Values Determined? 2.What is the Blue Book ® Value Range? 3.What are Market Conditions? 4.How often are Blue Book ® Values Updated? 5.What if a vehicle is new to the market?Pricing Detail & Required Minimum Equipment
| Invoice | MSRP | New Car Blue Book Value | |
|---|---|---|---|
| Base Price | $27,608.18 | $29,215.00 | $28,640.00 |
| Destination Charge | 775.00 | 775.00 | Incl. |
| Emission Equipment, Federal (Must Code) (FE9) | N/C | N/C | N/C |
| V6, 3.6 Liter, (Must Code) (LLT) | N/C | N/C | N/C |
| Automatic, 6-Spd w/Overdrive & Shift Control, (Must Code) (MY9) | N/C | N/C | N/C |
| Option Pkg, (Must Code) (1LS) | N/C | N/C | N/C |
| Suspension Pkg, Ride & Handling (Must Code) (FE2) | N/C | N/C | N/C |
| 6411-lb GVWR, (Must Code) (GZV) | N/C | N/C | N/C |
| Axle Ratio, 3.16 (Must Code) (GW5) | N/C | N/C | N/C |
| Seat Trim, Premium Cloth (Must Code) (**C) | N/C | N/C | N/C |
| Seating, 8-Passenger (Must Code) (ABC) | N/C | N/C | N/C |
| Seats, Front Bucket (Must Code) (AR9) | N/C | N/C | N/C |
| P245/70R17 BSW, (Must Code) (QPR) | Std. | Std. | Std. |
| Price With Destination Charge and Required Equipment | $28,383.18 | $29,990.00 | $28,640.00 |
Cost of Ownership
Learn More IntelliChoice Value Rating: Below AverageTotal 5-year Ownership Cost: $43,468
advertisement
Loading...
Email
