| Equipment (Alphabetically) | Details |
|---|---|
| 4850-lb GVWR | (Must Code) |
| Air Conditioning | Manual |
| Alternator | 125-Amp |
| Axle Ratio | 3.73 (Must Code) |
| Axle, Front | 2633-lb Cap |
| Axle, Rear | 2900-lb Cap |
| Battery | HD 590-cca |
| Bed Liner | Standard |
| Body | Fleetside (Must Code) |
| Brakes | Power Front Disc |
| Braking System | F&R Anti-Lock |
| Carpeting | Standard |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone & 1-yr of Safe & Sound Service |
| Convenience Pkg Not Desired | Power (Must Code) |
| Cup Holders | (2) |
| Driver's Information Center | Standard |
| Drivetrain | 2WD |
| Emission Equipment | Federal (Must Code) |
| Engine | 4-Cyl, 2.9 Liter |
| Floor Mats | Vinyl |
| Fog Lights | Front |
| Fuel Tank | 19.0 Gal Cap |
| Lights | Daytime Running |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Manual w/Manual Fold |
| Option Pkg | (Must Code) |
| Paint | Solid (Must Code) |
| Payload | 1484-lb |
| Power Outlets | (2) |
| Radio | AM/FM Stereo |
| Restraint System | Dual Front & F&R Head Curtain Air Bag |
| Seat | Split Bench (Must Code) |
| Seat Trim | Deluxe Cloth (Must Code) |
| Speed Control | Standard |
| Springs, Front | 2633-lb Cap |
| Springs, Rear | 2900-lb Cap |
| StabiliTrak | Standard |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Leather-Wrapped Tilt |
| Suspension Pkg | Standard (Must Code) |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/70R16 BSW |
| Towing Cap | 4000-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheels | Steel |
advertisement
Loading...
Email