2009 BMW 750 4-door 750Li Sedan
*Definitions
MSRP*
$86,025.00
Invoice*
$79,290.00
New Car Blue
Book Value*
Book Value*
What consumers are really paying for this vehicle
$83,444.00
Vehicle Highlights
14 mpg city / 21 mpg highway V8, Twin Turbo, 4.4 Liter Automatic, 6-Spd w/Overdrive & Steptronic RWD 4Resale Value
KBB's projection of how this vehicle will retain its value over 5 years.
Pricing Detail & Required Minimum Equipment
| Invoice | MSRP | New Car Blue Book Value | |
|---|---|---|---|
| Base Price | $77,465.00 | $84,200.00 | $83,444.00 |
| Destination Charge | 825.00 | 825.00 | Incl. |
| Gas Guzzler Tax | 1,000.00 | 1,000.00 | Incl. |
| V8, Twin Turbo, 4.4 Liter | Std. | Std. | Std. |
| Automatic, 6-Spd w/Overdrive & Steptronic | Std. | Std. | Std. |
| P245/50R18 BSW | Std. | Std. | Std. |
| Price With Destination Charge and Required Equipment | $79,290.00 | $86,025.00 | $83,444.00 |
advertisement
Loading...
Email
