2010 Audi S4 4-door QUATTRO Sedan
*Definitions
MSRP*
$46,725.00
Invoice*
$43,512.00
New Car Blue
Book Value*
Book Value*
What consumers are really paying for this vehicle
$46,725.00
Vehicle Highlights
18 mpg city / 27 mpg highway V6, Supercharged, 3.0 Liter Manual, 6-Spd w/Overdrive AWD 4Pricing Detail & Required Minimum Equipment
| Invoice | MSRP | New Car Blue Book Value | |
|---|---|---|---|
| Base Price | $42,687.00 | $45,900.00 | $46,725.00 |
| Destination Charge | 825.00 | 825.00 | Incl. |
| Gas Guzzler Tax | N/A | N/A | N/A |
| V6, Supercharged, 3.0 Liter | Std. | Std. | Std. |
| Manual, 6-Spd w/Overdrive | Std. | Std. | Std. |
| P245/40R18 Performance (HE1) | Std. | Std. | Std. |
| Price With Destination Charge and Required Equipment | $43,512.00 | $46,725.00 | $46,725.00 |
advertisement
Loading...
Email
