2009 Audi A4 4-door 2.0T Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Alarm System | Standard |
| Alternator | 120-Amp |
| Antenna | Integrated Glass |
| Axle | Locking Front |
| Axles | Locking Center & Rear |
| Battery | 80-Amp |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Cargo Net | Standard |
| Clock | Digital (Stand Alone) |
| Console | Floor w/Storage |
| Cup Holders | (4) |
| Drivetrain | FWD |
| Engine | 4-Cyl, Turbo, 2.0 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fog Lights | F&R |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 16.6 Gal Cap |
| Lights | Ashtray, Cargo Comp't & Glove Box |
| Locking System | Central w/Automatic Door Locks |
| Mirrors | Dual Heated Power |
| Mirrors | Dual Illuminated Visor Vanity |
| Moon Roof | Power Glass |
| Power Outlets | (4) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Prep | Satellite Feature |
| Restraint System | F&R Head Curtain Air Bag |
| Restraint System | Dual Front & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjuster | Power Driver's |
| Seat Trim | Cloth (Must Code) |
| Seats | Bucket |
| Speed Control | Standard |
| Stability Control | Electronic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/50HR17 |
| Towing Cap | (Towing Not Recommended) |
| Traction Control | Standard |
| Transmission | Automatic, CVT |
| Trunk/Tailgate Release | Remote Control |
| W/S Nozzles | Heated |
| W/S Wipers | Intermittent |
| Wheels | 6-Spoke Alloy |
| Windows | Power |
advertisement
Loading...
Email