You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 27/Hwy 35 | Max Seating: 2 |
| Doors: 2 | Engine: 4-Cyl, Turbocharged, 1.6 Liter |
| Drivetrain: FWD | Transmission: Manual, 6-Spd |
| EPA Class: Two Seaters | Body Style: Coupe |
| Country of Origin: United Kingdom | Country of Assembly: United Kingdom |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, Turbocharged, 1.6 Liter | Standard | [N18] |
| Braking and Traction | Availability | MFG Code |
|---|---|---|
| Suspension, Sport | Available | [226] |
|
Traction Control, Dynamic
(Std w/Sport Pkg-ZSP & John Cooper Works Pkg-ZHN)
|
Available | [5DT] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
|
Alarm System
(Std w/Premium Pkg-ZPP)
|
Available | [302] |
|
Parking Sensors, Rear
(Std w/Technology Pkg-ZTP)
|
Available | [507] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Turbocharged, 1.6 Liter |
| Horsepower | 181 @ 5500 RPM |
| Torque | 177 @ 1600 RPM |
| Gas Mileage | City 27/Hwy 35 |
| Bore x Stroke | 3.00 x 3.40 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 13.2 gallons |
| Wheel Base | 97.1 inches |
| Overall Length | 147.0 inches |
| Width with Mirrors | 75.3 inches |
| Width without Mirrors | 66.3 inches |
| Height | 54.3 inches |
| Curb Weight | 2679 lbs. |
| Tires / Wheel Size | P195/55R16 |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | 3.71 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | 3483 lbs. |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | 816 lbs. |
| Head Room: Front | 38.4 inches |
| Head Room: Rear | - |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | - |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | 9.8 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


