You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 27/Hwy 35 | Max Seating: 4 |
| Doors: 2 | Engine: 4-Cyl, 1.6 Liter |
| Drivetrain: FWD | Transmission: Manual, 6-Spd |
| EPA Class: Mini Compact Cars | Body Style: Convertible |
| Country of Origin: United Kingdom | Country of Assembly: United Kingdom |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Top Colors | Availability | MFG Code |
|---|---|---|
|
Black
(Req's an Exterior Color)
|
Available | |
|
Blue, Denim (N/A After 10/2012) (Req's an Exterior Color)
|
Available | [3YB] |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, 1.6 Liter | Standard | [N16] |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd w/Steptronic
[Includes] 4.10 Axle Ratio.
|
Available | [205] |
| Manual, 6-Spd | Standard | |
| Safety and Security | Availability | MFG Code |
|---|---|---|
|
Alarm System
(Std w/Premium Pkg-ZPP, Premium Pkg 1-ZP1 & Highgate Pkg-7HV)
|
Available | [302] |
|
Parking Sensors, Rear
(Std w/Premium Pkg 1-ZP1)
|
Available | [507] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 1.6 Liter |
| Horsepower | 121 @ 6000 RPM |
| Torque | 118 @ 4250 RPM |
| Gas Mileage | City 27/Hwy 35 |
| Bore x Stroke | 3.00 x 3.40 |
| Compression Ratio | 11.0 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | - |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 13.2 gallons |
| Wheel Base | 97.1 inches |
| Overall Length | 146.6 inches |
| Width with Mirrors | 75.3 inches |
| Width without Mirrors | 66.3 inches |
| Height | 55.7 inches |
| Curb Weight | 2701 lbs. |
| Tires / Wheel Size | P195/55R16 |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | 4.35 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | 3362 lbs. |
| Maximum Towing | - |
| Payload Base Capacity | 816 lbs. |
| Head Room: Front | 38.4 inches |
| Head Room: Rear | 38.5 inches |
| Leg Room: Front | 41.7 inches |
| Leg Room: Rear | 29.3 inches |
| Shoulder Room: Front | 50.3 inches |
| Shoulder Room: Rear | 39.2 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | - |
| Corrosion/Rust Thru | - |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


