Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 23 | Max Seating: 6 |
| Doors: 4 | Engine: V8, Flex Fuel, 4.6 Liter |
| Drivetrain: RWD | Transmission: Automatic, 4-Spd w/Overdrive |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: United States | Country of Assembly: Canada |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Flex Fuel, 4.6 Liter |
| Transmission |
|---|
| Automatic, 4-Spd w/Overdrive |
| Drivetrain |
|---|
| RWD |
| Braking and Traction |
|---|
| Traction Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Navigation System |
| DVD System |
| Integrated Phone |
| Safety and Security |
|---|
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Sun Roof (Flip-Up) |
| Sun Roof (Sliding) |
| Moon Roof |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 4.6 Liter |
| Horsepower | 224 @ 4800 RPM |
| Torque | 275 @ 4000 RPM |
| Gas Mileage | City 15/Hwy 23 |
| Bore x Stroke | 3.55 x 3.54 |
| Compression Ratio | 9.4 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 4-Spd w/Overdrive |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 19.0 gallons |
| Wheel Base | 114.6 inches |
| Overall Length | 212.0 inches |
| Width with Mirrors | 84.5 inches |
| Width without Mirrors | - |
| Height | 56.3 inches |
| Curb Weight | 4135 lbs. |
| Tires / Wheel Size | P225/60TR17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.3 feet |
| Standard Axle Ratio | 2.73 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 39.5 inches |
| Head Room: Rear | 37.8 inches |
| Leg Room: Front | 41.6 inches |
| Leg Room: Rear | 38.0 inches |
| Shoulder Room: Front | 60.6 inches |
| Shoulder Room: Rear | 60.0 inches |
| EPA Passenger | 107.5 cu.ft. |
| EPA Trunk or Cargo | 20.6 cu.ft. |
| EPA Total Interior | 129.6 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices