You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 16 | Max Seating: 2 |
| Doors: 2 | Engine: V8, Supercharged, 5.5L |
| Drivetrain: RWD | Transmission: Automatic, 5-Spd w/Overdrive & Manual Mode |
| EPA Class: Two Seaters | Body Style: Roadster |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Supercharged, 5.5L |
| Transmission |
|---|
| Automatic, 5-Spd w/Overdrive & Manual Mode |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| Rollover Protection |
| Braking and Traction |
|---|
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Bose Premium Sound |
| Navigation System |
| DVD System |
| Video System |
| Bluetooth Wireless |
| TeleAid |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Head Curtain Air Bags |
| Seats |
|---|
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Power Soft Top |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V8, Supercharged, 5.5L |
| Horsepower | 617 @ 6500 RPM |
| Torque | 575 @ 3250 RPM |
| Gas Mileage | City 12/Hwy 16 |
| Bore x Stroke | 3.82 x 3.62 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | - |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 24 |
| Transmission | Automatic, 5-Spd w/Overdrive & Manual Mode |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 25.6 gallons |
| Wheel Base | 106.3 inches |
| Overall Length | 183.3 inches |
| Width with Mirrors | 75.1 inches |
| Width without Mirrors | - |
| Height | 49.3 inches |
| Curb Weight | 3850 lbs. |
| Tires / Wheel Size | P255/35R19 |
| Rear Tires / Wheel Size | P295/30R19 |
| Turning Radius | 40.0 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 36.2 inches |
| Head Room: Rear | - |
| Leg Room: Front | 39.6 inches |
| Leg Room: Rear | - |
| Shoulder Room: Front | 54.0 inches |
| Shoulder Room: Rear | - |
| EPA Passenger | 50.5 cu.ft. |
| EPA Trunk or Cargo | 7.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | - |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices