You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 21 | Max Seating: 2 |
| Doors: 2 | Engine: V12, Twin Turbo, 6.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 7-Spd w/AMG Speedshift Plus |
| EPA Class: Two Seaters | Body Style: Roadster |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V12, Twin Turbo, 6.0 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 7-Spd w/AMG Speedshift Plus | Standard | [427] |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
| Doors, Soft Close | Standard | [883] |
| Steering | Availability | MFG Code |
|---|---|---|
| Steering Wheel, AMG Performance w/DINAMICA Side Grips | Available | [281] |
|
Steering Wheel, Leather-Wrapped & Wood
(N/A w/Interior Trim-W26, W69 or W70)
|
Available | [289] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seat Trim, AMG Exclusive Leather
(Last Two Characters Refer to the Interior Color) [Includes] Contrast Stitching & Piping.
|
Standard | [5**] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
| Moon Roof, Glass Panorama w/Magic Sky Control | Standard | [412] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Door Sills, Illuminated | Standard | [U25] |
| Tires | Availability | MFG Code |
|---|---|---|
| P255/35R19 Front & P285/30R20 Rear High Performance | Standard | |
| Mandatory Taxes | Availability | MFG Code |
|---|---|---|
| Gas Guzzler Tax | Available | |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Special Order Charge | Available | |
| Powertrain | |
|---|---|
| Engine | V12, Twin Turbo, 6.0 Liter |
| Horsepower | 621 @ 4800 RPM |
| Torque | 738 @ 2300 RPM |
| Gas Mileage | City 14/Hwy 21 |
| Bore x Stroke | 3.25 x 3.66 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | Port Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 36 |
| Transmission | Automatic, 7-Spd w/AMG Speedshift Plus |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 19.8 gallons |
| Wheel Base | 101.8 inches |
| Overall Length | 182.4 inches |
| Width with Mirrors | 82.6 inches |
| Width without Mirrors | - |
| Height | 51.2 inches |
| Curb Weight | 4299 lbs. |
| Tires / Wheel Size | P255/35R19 |
| Rear Tires / Wheel Size | P285/30R20 |
| Turning Radius | 36.4 feet |
| Standard Axle Ratio | 2.65 |
| Minimum Ground Clearance | 4.4 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 39.1 inches |
| Head Room: Rear | - |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | 55.5 inches |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | 13.5 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | mbrace2 w/6-mos of Service |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices