Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 11/Hwy 18 | Max Seating: 2 |
| Doors: 2 | Engine: V12, Twin Turbo, 6.0L |
| Drivetrain: RWD | Transmission: Automatic, 5-Spd w/Overdrive & Touch Shift |
| EPA Class: Two Seaters | Body Style: Roadster |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V12, Twin Turbo, 6.0L |
| Transmission |
|---|
| Automatic, 5-Spd w/Overdrive & Touch Shift |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| designo Edition |
| Braking and Traction |
|---|
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Go |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Bose Premium Sound |
| Navigation System |
| DVD System |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Side Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Panorama Roof |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V12, Twin Turbo, 6.0L |
| Horsepower | 604 @ 4800 RPM |
| Torque | 738 @ 2000 RPM |
| Gas Mileage | City 11/Hwy 18 |
| Bore x Stroke | 3.25 x 3.66 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 36 |
| Transmission | Automatic, 5-Spd w/Overdrive & Touch Shift |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 100.8 inches |
| Overall Length | 178.5 inches |
| Width with Mirrors | 80.0 inches |
| Width without Mirrors | - |
| Height | 51.0 inches |
| Curb Weight | 4555 lbs. |
| Tires / Wheel Size | P255/35ZR19 |
| Rear Tires / Wheel Size | P285/30ZR19 |
| Turning Radius | 36.2 feet |
| Standard Axle Ratio | 2.82 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 37.7 inches |
| Head Room: Rear | - |
| Leg Room: Front | 42.9 inches |
| Leg Room: Rear | - |
| Shoulder Room: Front | 54.0 inches |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | 11.2 cu.ft. |
| EPA Total Interior | 57.8 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices