You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 11/Hwy 17 | Max Seating: 5 |
| Doors: 4 | Engine: V12, Twin Turbo, 6.0L |
| Drivetrain: RWD | Transmission: Automatic, 5-Spd w/Overdrive & Touch Shift |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V12, Twin Turbo, 6.0L |
| Transmission |
|---|
| Automatic, 5-Spd w/Overdrive & Touch Shift |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| designo Edition |
| Premium Pkg |
| Braking and Traction |
|---|
| Hill Ascent Control |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Go |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Harman Kardon Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| TeleAid |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Panorama Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V12, Twin Turbo, 6.0L |
| Horsepower | 604 @ 4800 RPM |
| Torque | 738 @ 2000 RPM |
| Gas Mileage | City 11/Hwy 17 |
| Bore x Stroke | 3.25 x 3.66 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | - |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 36 |
| Transmission | Automatic, 5-Spd w/Overdrive & Touch Shift |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 23.8 gallons |
| Wheel Base | 124.6 inches |
| Overall Length | 205.0 inches |
| Width with Mirrors | 73.7 inches |
| Width without Mirrors | - |
| Height | 58.0 inches |
| Curb Weight | 5035 lbs. |
| Tires / Wheel Size | P255/35ZR20 |
| Rear Tires / Wheel Size | P275/35ZR20 |
| Turning Radius | 40.0 feet |
| Standard Axle Ratio | 2.65 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 37.8 inches |
| Head Room: Rear | 38.5 inches |
| Leg Room: Front | 41.9 inches |
| Leg Room: Rear | 42.3 inches |
| Shoulder Room: Front | 59.1 inches |
| Shoulder Room: Rear | 58.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 16.3 cu.ft. |
| EPA Total Interior | 190.4 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices