Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 16/Hwy 21 | Max Seating: 7 |
| Doors: 4 | Engine: V6, 3.5 Liter |
| Drivetrain: AWD | Transmission: Auto, 7-Spd 7G-Tronic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Wagon |
| Country of Origin: Germany | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, 3.5 Liter |
| Transmission |
|---|
| Auto, 7-Spd 7G-Tronic |
| Drivetrain |
|---|
| AWD |
| Accessory Packages |
|---|
| Power Liftgate Release |
| Premium Pkg 1 |
| Premium Pkg 2 |
| Sport Appearance |
| Braking and Traction |
|---|
| Traction Control |
| Electronic Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| KEYLESS-GO |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| DISTRONIC Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| MP3 (Multi Disc) |
| harman/kardon Sound |
| SiriusXM Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| mbrace |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Power Seat |
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Moon Roof |
| Panorama Roof |
| Privacy Glass |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 302 @ 6500 RPM |
| Torque | 273 @ 3500 RPM |
| Gas Mileage | City 16/Hwy 21 |
| Bore x Stroke | 3.66 x 3.39 |
| Compression Ratio | 12.2 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Auto, 7-Spd 7G-Tronic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 126.6 inches |
| Overall Length | 203.0 inches |
| Width with Mirrors | 85.4 inches |
| Width without Mirrors | - |
| Height | 65.4 inches |
| Curb Weight | 4960 lbs. |
| Tires / Wheel Size | P255/50R19 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.7 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 3500 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 39.8 inches |
| Head Room: Rear | 37.2 inches |
| Leg Room: Front | 39.8 inches |
| Leg Room: Rear | 32.4 inches |
| Shoulder Room: Front | 60.3 inches |
| Shoulder Room: Rear | 52.8 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 85.0 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | Optional |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?