You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 21/Hwy 29 | Max Seating: 5 |
| Doors: 4 | Engine: V6, 3.5 Liter |
| Drivetrain: AWD | Transmission: Automatic, 7-Spd Driver Adaptive w/Sport Mode |
| EPA Class: Midsize Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.5 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 7-Spd Driver Adaptive w/Sport Mode | Standard | |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
| Moon Roof, Power Glass Panorama | Available | [413] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
|
Storage Comfort Box
(VPC Option)
|
Available | [137] |
| Tires | Availability | MFG Code |
|---|---|---|
|
P245/40R18
(Available & Included Only w/Sport Pkg)
|
Available | |
|
P245/45R17
(Std w/Luxury Pkg-167)
|
Standard | |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Special Order Charge | Available | |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 302 @ 6500 RPM |
| Torque | 273 @ 3500 RPM |
| Gas Mileage | City 21/Hwy 29 |
| Bore x Stroke | 3.66 x 3.39 |
| Compression Ratio | 12.0 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 7-Spd Driver Adaptive w/Sport Mode |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 113.2 inches |
| Overall Length | 191.2 inches |
| Width with Mirrors | 81.5 inches |
| Width without Mirrors | 73.0 inches |
| Height | 57.1 inches |
| Curb Weight | 3979 lbs. |
| Tires / Wheel Size | P245/45R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.9 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 37.9 inches |
| Head Room: Rear | 38.2 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 35.8 inches |
| Shoulder Room: Front | 57.8 inches |
| Shoulder Room: Rear | 56.9 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 15.9 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | mbrace2 w/Safety & Security Features & 6-mos of Service |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


