Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 33 | Max Seating: 5 |
| Doors: 4 | Engine: V6, Turbo Diesel, 3.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 7-Spd w/Overdrive & Touch Shift |
| EPA Class: Midsize Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, Turbo Diesel, 3.0 Liter |
| Transmission |
|---|
| Automatic, 7-Spd w/Overdrive & Touch Shift |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| Parking Guidance Pkg |
| Premium Pkg |
| Sport Pkg |
| Braking and Traction |
|---|
| Agility Suspension |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Go |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Distronic Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Multi Disc) |
| Harman Kardon Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| mbrace |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Panorama Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V6, Turbo Diesel, 3.0 Liter |
| Horsepower | 210 @ 3800 RPM |
| Torque | 400 @ 1600 RPM |
| Gas Mileage | City 22/Hwy 33 |
| Bore x Stroke | 3.27 x 3.62 |
| Compression Ratio | 16.5 |
| Fuel Type | Diesel |
| Fuel Induction | - |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 7-Spd w/Overdrive & Touch Shift |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 113.2 inches |
| Overall Length | 191.7 inches |
| Width with Mirrors | 81.5 inches |
| Width without Mirrors | 73.0 inches |
| Height | 57.9 inches |
| Curb Weight | 4059 lbs. |
| Tires / Wheel Size | P245/45R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.9 feet |
| Standard Axle Ratio | 3.07 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 37.9 inches |
| Head Room: Rear | 38.2 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 35.8 inches |
| Shoulder Room: Front | 57.8 inches |
| Shoulder Room: Rear | 56.9 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 15.9 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


