You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 16/Hwy 25 | Max Seating: 4 |
| Doors: 4 | Engine: V8, Twin Turbo, 4.6 Liter |
| Drivetrain: AWD | Transmission: Automatic, 7-Spd |
| EPA Class: Compact Cars | Body Style: Coupe |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Twin Turbo, 4.6 Liter | Standard | |
| Exterior | Availability | MFG Code |
|---|---|---|
| Door Sills, Illuminated | Available | [067 ] |
| Spoiler, Trunk Lid | Available | [104 ] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Storage Comfort Box | Available | [137] |
| Wheels | Availability | MFG Code |
|---|---|---|
| Wheel Locks | Available | [068] |
|
Wheels, 19" 5-Spoke Alloy
[Includes] P255/35R19 Front & P285/30R19 High Performance Rear Tires.
|
Available | [R82] |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Special Order Charge | Available | |
| Powertrain | |
|---|---|
| Engine | V8, Twin Turbo, 4.6 Liter |
| Horsepower | 402 @ 5000 RPM |
| Torque | 443 @ 1600 RPM |
| Gas Mileage | City 16/Hwy 25 |
| Bore x Stroke | 3.66 x 3.39 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 7-Spd |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 113.1 inches |
| Overall Length | 194.5 inches |
| Width with Mirrors | 81.7 inches |
| Width without Mirrors | 74.1 inches |
| Height | 55.8 inches |
| Curb Weight | 4442 lbs. |
| Tires / Wheel Size | P255/40R18 |
| Rear Tires / Wheel Size | P285/35R18 |
| Turning Radius | 37.0 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 36.9 inches |
| Head Room: Rear | 36.1 inches |
| Leg Room: Front | 42.1 inches |
| Leg Room: Rear | 35.0 inches |
| Shoulder Room: Front | 57.1 inches |
| Shoulder Room: Rear | 56.5 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 15.3 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | - |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | mbrace2 w/6-mos of Service |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 4 years or 50000 miles |
| Roadside Assistance Program | Unlimited years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


