You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 10/Hwy 16 | Max Seating: 5 |
| Doors: 4 | Engine: V12, Twin Turbo, 6.0 Liter |
| Drivetrain: RWD | Transmission: Auto 5-Spd w/OD & TchShft |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V12, Twin Turbo, 6.0 Liter |
| Transmission |
|---|
| Auto 5-Spd w/OD & TchShft |
| Drivetrain |
|---|
| RWD |
| Braking and Traction |
|---|
| Airmatic Suspension |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Multi Disc) |
| Bose Premium Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| mbrace |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V12, Twin Turbo, 6.0 Liter |
| Horsepower | 620 @ 4800 RPM |
| Torque | 738 @ 2000 RPM |
| Gas Mileage | City 10/Hwy 16 |
| Bore x Stroke | 3.25 x 3.66 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 36 |
| Transmission | Auto 5-Spd w/OD & TchShft |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 29.1 gallons |
| Wheel Base | 150.7 inches |
| Overall Length | 242.7 inches |
| Width with Mirrors | 84.0 inches |
| Width without Mirrors | 78.0 inches |
| Height | 62.0 inches |
| Curb Weight | 6340 lbs. |
| Tires / Wheel Size | P275/45R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 48.6 feet |
| Standard Axle Ratio | 2.82 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 38.8 inches |
| Head Room: Rear | 38.4 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 57.2 inches |
| Shoulder Room: Front | 62.2 inches |
| Shoulder Room: Rear | 61.5 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 14.9 cu.ft. |
| EPA Total Interior | 144.9 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years with Unlimited miles |
| Powertrain | 4 years with Unlimited miles |
| Corrosion/Rust Thru | 4 years with Unlimited miles |
| Roadside Assistance Program | - |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices