2012 Maybach 57
Style:
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 10/Hwy 16 | Max Seating: 5 |
| Doors: 4 | Engine: V12, Twin Turbo, 6.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 5-Spd w/Overdrive & Touch Shift |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V12, Twin Turbo, 6.0 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 5-Spd w/Overdrive & Touch Shift | Standard | |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
| External Communicator | Available | [964] |
| Interior | Availability | MFG Code |
|---|---|---|
| Ventilation System, Solar Powered | Available | [419] |
| Tires | Availability | MFG Code |
|---|---|---|
| P275/45R20 | Standard | |
| Powertrain | |
|---|---|
| Engine | V12, Twin Turbo, 6.0 Liter |
| Horsepower | 621 @ 4800 RPM |
| Torque | 738 @ 2000 RPM |
| Gas Mileage | City 10/Hwy 16 |
| Bore x Stroke | 3.25 x 3.66 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 3 |
| Total Number Valves | 36 |
| Transmission | Automatic, 5-Spd w/Overdrive & Touch Shift |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 29.1 gallons |
| Wheel Base | 133.5 inches |
| Overall Length | 225.5 inches |
| Width with Mirrors | 84.0 inches |
| Width without Mirrors | 78.0 inches |
| Height | 62.0 inches |
| Curb Weight | 6096 lbs. |
| Tires / Wheel Size | P275/45R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 43.9 feet |
| Standard Axle Ratio | 2.82 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 38.1 inches |
| Head Room: Rear | 39.5 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 40.3 inches |
| Shoulder Room: Front | 62.2 inches |
| Shoulder Room: Rear | 61.5 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 21.4 cu.ft. |
| EPA Total Interior | 112.1 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | mbrace |
| Warranty Information | |
|---|---|
| Basic | 4 years with Unlimited miles |
| Powertrain | 4 years with Unlimited miles |
| Corrosion/Rust Thru | 4 years with Unlimited miles |
| Roadside Assistance Program | - |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?