You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 18 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Supercharged, 5.0L |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd w/Overdrive & CommandShift |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United Kingdom | Country of Assembly: United Kingdom |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Supercharged, 5.0L |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive & CommandShift |
| Drivetrain |
|---|
| 4WD |
| Accessory Packages |
|---|
| Autobiography Pkg |
| Luxury Pkg |
| Braking and Traction |
|---|
| Adaptive Suspension |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Harman Kardon Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Video System |
| Bluetooth Wireless |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Privacy Glass |
| Lighting |
|---|
| Bi-HID Headlamps |
| Exterior |
|---|
| Running Boards |
| Grille Guard |
| Cargo and Towing |
|---|
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, Supercharged, 5.0L |
| Horsepower | 510 @ 6500 RPM |
| Torque | 461 @ 2500 RPM |
| Gas Mileage | City 12/Hwy 18 |
| Bore x Stroke | 3.64 x 3.66 |
| Compression Ratio | 9.5 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 6-Spd w/Overdrive & CommandShift |
| Drivetrain | 4WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 27.6 gallons |
| Wheel Base | 113.3 inches |
| Overall Length | 195.8 inches |
| Width with Mirrors | 87.2 inches |
| Width without Mirrors | - |
| Height | 73.9 inches |
| Curb Weight | 5891 lbs. |
| Tires / Wheel Size | P255/50R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | 3.54 |
| Minimum Ground Clearance | 9.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7055 lbs. |
| Maximum Towing | 7716 lbs. |
| Payload Base Capacity | 1164 lbs. |
| Head Room: Front | 39.3 inches |
| Head Room: Rear | 38.3 inches |
| Leg Room: Front | 38.9 inches |
| Leg Room: Rear | 35.5 inches |
| Shoulder Room: Front | 61.4 inches |
| Shoulder Room: Rear | 60.0 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 74.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 6 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices