You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 22 | Max Seating: 5 |
| Doors: 4 | Engine: 6-Cyl, 3.2 Liter |
| Drivetrain: AWD | Transmission: Automatic, 6-Spd w/CommandShift |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United Kingdom | Country of Assembly: United Kingdom |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 6-Cyl, 3.2 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd w/CommandShift | Standard | |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheels, 10-Spoke Sparkle Silver Alloy
[Includes] 19" Tires.
|
Available | [1AW] |
|
Wheels, Diamond Turned Alloy
[Includes] 19" Tires.
|
Available | [2AW] |
| Tires | Availability | MFG Code |
|---|---|---|
| 18" Tires | Standard | |
|
19" Tires
(Available & Included Only w/Wheels-1AW & 2AW)
|
Available | |
| Powertrain | |
|---|---|
| Engine | 6-Cyl, 3.2 Liter |
| Horsepower | 230 @ 6300 RPM |
| Torque | 234 @ 3200 RPM |
| Gas Mileage | City 15/Hwy 22 |
| Bore x Stroke | 3.33 x 3.78 |
| Compression Ratio | 10.8 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd w/CommandShift |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.5 gallons |
| Wheel Base | 104.7 inches |
| Overall Length | 177.1 inches |
| Width with Mirrors | 86.4 inches |
| Width without Mirrors | 79.0 inches |
| Height | 68.5 inches |
| Curb Weight | 4255 lbs. |
| Tires / Wheel Size | 18" |
| Rear Tires / Wheel Size | - |
| Turning Radius | 37.1 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 8.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 5520 lbs. |
| Maximum Towing | 3500 lbs. |
| Payload Base Capacity | 1100 lbs. |
| Head Room: Front | 40.2 inches |
| Head Room: Rear | 39.4 inches |
| Leg Room: Front | 41.9 inches |
| Leg Room: Rear | 36.4 inches |
| Shoulder Room: Front | 57.6 inches |
| Shoulder Room: Rear | 57.3 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 58.9 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 6 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


