You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 10/Hwy 16 | Max Seating: 2 |
| Doors: 2 | Engine: V12, 6.5 Liter |
| Drivetrain: AWD | Transmission: Automatic |
| EPA Class: Two Seaters | Body Style: Roadster |
| Country of Origin: Italy | Country of Assembly: Italy |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black, Nero Alde
(Req's an Exterior Color)
|
Available | |
|
Brown, Marrone Elpis
(Req's an Exterior Color)
|
Available | |
| Engine | Availability | MFG Code |
|---|---|---|
| V12, 6.5 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 7-Spd ISR w/Manual Mode | Standard | |
| Accessory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Branding Pkg
(Contents Not Yet Available)
|
Available | [NR1] |
|
Smoker's Pkg
(Contents Not Yet Available)
|
Available | [9JC] |
| Braking and Traction | Availability | MFG Code |
|---|---|---|
|
Brake Calipers, Colored
(Colors are Grey-PC4, Orange-PC6 or Yellow-PC3)
|
Available | |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
| Garage Door Opener | Available | [VC1] |
| Steering | Availability | MFG Code |
|---|---|---|
| Steering Wheel, Perforated Leather-Wrapped Multi-Function | Available | [2ZH] |
| Steering Wheel, Smooth Leather Multi-Function | Available | [2PP] |
| Steering Wheel, Suede Multi-Function | Available | [1XW] |
| Steering Wheel w/Perforated Leather Inserts | Available | [2PV] |
| Steering Wheel w/Suede Inserts | Available | [1ML] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
| Radio System, Premium | Available | [9VK] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
|
R/V Camera
[Includes] F&R Parking Sensors.
|
Available | [7X9] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seat Adjusters, Dual Power
[Includes] Heated Front Seats.
|
Available | [WV1] |
|
Seats, Two-Tone Sabbia Nefertem Leather (Pricing Not Yet Availble) |
Available | |
| Interior | Availability | MFG Code |
|---|---|---|
| Interior Trim, Elegante | Available | [0UB] |
| Interior Trim, Elegante Plus | Available | [0UL] |
| Interior Trim, Sportivo | Available | [0UF] |
| Interior Trim, Sportivo w/Alcantara | Available | [0UK] |
| Interior Trim, Unicolor w/Contrast Stitching | Available | [0UH] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Engine Bonnet, Transparent | Available | [NM2] |
| Engine Cover, Carbon Fiber | Available | [GT2] |
| Paint, Out of Range | Available | [9996] |
| Mechanical | Availability | MFG Code |
|---|---|---|
| Springs, Rear Suspension Yellow | Available | [2MQ] |
| Tires | Availability | MFG Code |
|---|---|---|
|
P255/30ZR20 Front & P355/30ZR21 Rear
(Available & Included Only w/Wheels-CE8, F98 & C26)
|
Available | |
| P255/35ZR19 Front & P335/30ZR20 Rear | Standard | |
| Mandatory Taxes | Availability | MFG Code |
|---|---|---|
| Gas Guzzler Tax | Available | |
| Powertrain | |
|---|---|
| Engine | V12, 6.5 Liter |
| Horsepower | 700 @ 8250 RPM |
| Torque | 507 @ 5500 RPM |
| Gas Mileage | City 10/Hwy 16 |
| Bore x Stroke | 3.74 x 3.00 |
| Compression Ratio | 11.8 |
| Fuel Type | Gas |
| Fuel Induction | Multi-Port Fuel Induction |
| Valve Train | - |
| Valves Per Cylinder | - |
| Total Number Valves | - |
| Transmission | Automatic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 23.8 gallons |
| Wheel Base | 106.3 inches |
| Overall Length | 188.2 inches |
| Width with Mirrors | 89.2 inches |
| Width without Mirrors | 79.9 inches |
| Height | 44.7 inches |
| Curb Weight | 3583 lbs. |
| Tires / Wheel Size | P255/35ZR19 |
| Rear Tires / Wheel Size | P335/30ZR20 |
| Turning Radius | 41.0 feet |
| Standard Axle Ratio | 2.86 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | - |
| Head Room: Rear | - |
| Leg Room: Front | - |
| Leg Room: Rear | - |
| Shoulder Room: Front | - |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years with Unlimited miles |
| Powertrain | 3 years with Unlimited miles |
| Corrosion/Rust Thru | 3 years with Unlimited miles |
| Roadside Assistance Program | - |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices