You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 21 | Max Seating: 4 |
| Doors: 2 | Engine: V6, 3.6 Liter |
| Drivetrain: 4WD | Transmission: Manual, 6-Spd |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black
(Req's Seats-A7, VL, W7 or AL & an Exterior Color) (First Two Characters Refer to Seats)
|
Available | [**X9] |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.6 Liter | Standard | [ERB] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
|
Restraint System, Front Side Impact Air Bag Models w/QOP-2*S or 2*F (N/A w/Seat Trim-AJC)
|
Available | [CJ1] |
| Interior | Availability | MFG Code |
|---|---|---|
|
Floor Mats, Mopar All Weather
(N/A w/QOP-2*V or 2*L) (Std w/QOP-2*F)
|
Available | [CWA] |
| Tires | Availability | MFG Code |
|---|---|---|
| P225/75R16 On-Off Road BSW | Standard | [TRM] |
|
P255/75R17 On-Off Road OWL
(Available & Included Only w/QOP-2*S & 2*F)
|
Available | [TUF] |
| Special Fees | Availability | MFG Code |
|---|---|---|
|
Additional Freight Charge, Hawaii
(Req'd in HI)
|
Available | |
| Manufacturer's Statement of Origin | Available | [YEP] |
| Powertrain | |
|---|---|
| Engine | V6, 3.6 Liter |
| Horsepower | 285 @ 6350 RPM |
| Torque | 260 @ 4200 RPM |
| Gas Mileage | City 17/Hwy 21 |
| Bore x Stroke | 3.78 x 3.27 |
| Compression Ratio | 10.2 |
| Fuel Type | Gas |
| Fuel Induction | Multi-Port Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Manual, 6-Spd |
| Drivetrain | 4WD |
| Transfer Case | Shift-on-the-Fly |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.6 gallons |
| Wheel Base | 95.4 inches |
| Overall Length | 164.2 inches |
| Width with Mirrors | - |
| Width without Mirrors | 73.9 inches |
| Height | 70.8 inches |
| Curb Weight | 3760 lbs. |
| Tires / Wheel Size | P225/75R16 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 34.9 feet |
| Standard Axle Ratio | 3.21 |
| Minimum Ground Clearance | 8.4 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 2000 lbs. |
| Payload Base Capacity | 1000 lbs. |
| Head Room: Front | 41.2 inches |
| Head Room: Rear | 40.1 inches |
| Leg Room: Front | 40.9 inches |
| Leg Room: Rear | 34.7 inches |
| Shoulder Room: Front | 55.8 inches |
| Shoulder Room: Rear | 59.6 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 55.0 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 5 years or 100000 miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


