You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 28 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, 2.4 Liter |
| Drivetrain: 4WD | Transmission: Manual, 5-Spd |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, 2.4 Liter | Standard | [ED3] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seats, Premium Cloth Bucket
(Last Two Characters Refer to Interior Color)
|
Standard | [C7**] |
| Mechanical | Availability | MFG Code |
|---|---|---|
|
Heater, Engine Block
(Std w/Compatibility Group-AD3)
|
Available | [NHK] |
| Special Fees | Availability | MFG Code |
|---|---|---|
|
Additional Freight Charges, Hawaii
(Req'd in HI)
|
Available | |
| Manufacturer's Statement of Origin | Available | [YEP] |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.4 Liter |
| Horsepower | 172 @ 6000 RPM |
| Torque | 165 @ 4400 RPM |
| Gas Mileage | City 22/Hwy 28 |
| Bore x Stroke | 3.46 x 3.82 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Manual, 5-Spd |
| Drivetrain | 4WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 13.5 gallons |
| Wheel Base | 103.7 inches |
| Overall Length | 175.1 inches |
| Width with Mirrors | - |
| Width without Mirrors | 71.3 inches |
| Height | 65.0 inches |
| Curb Weight | 3222 lbs. |
| Tires / Wheel Size | P215/60R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 35.6 feet |
| Standard Axle Ratio | 4.12 |
| Minimum Ground Clearance | 8.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 4575 lbs. |
| Maximum Towing | 2000 lbs. |
| Payload Base Capacity | 925 lbs. |
| Head Room: Front | 40.7 inches |
| Head Room: Rear | 39.9 inches |
| Leg Room: Front | 40.6 inches |
| Leg Room: Rear | 39.4 inches |
| Shoulder Room: Front | 54.3 inches |
| Shoulder Room: Rear | 54.0 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 53.6 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 3 years with Unlimited miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


