You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 25 | Max Seating: 4 |
| Doors: 2 | Engine: V6, 3.7 Liter |
| Drivetrain: RWD | Transmission: Automatic |
| EPA Class: Sub Compact Cars | Body Style: Convertible |
| Country of Origin: Japan | Country of Assembly: Japan |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.7 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 7-Spd w/Manual Mode | Standard | |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| First Aid Kit, (PIO) | Available | [S92] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Grille, Midnight Black (PIO) | Available | [B93] |
| Kick Plates, Illuminated (PIO) | Available | [N92] |
| Mud Guards, (PIO) | Available | [B92] |
| Wind Deflector, (PIO) | Available | [A92] |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheels, Bright Finish Auminum (PIO)
(Req's Sport Pkg-R01)
|
Available | [W92] |
| Powertrain | |
|---|---|
| Engine | V6, 3.7 Liter |
| Horsepower | 325 @ 7000 RPM |
| Torque | 267 @ 5200 RPM |
| Gas Mileage | City 17/Hwy 25 |
| Bore x Stroke | 3.76 x 3.39 |
| Compression Ratio | 11.0 |
| Fuel Type | Gas |
| Fuel Induction | - |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 20.0 gallons |
| Wheel Base | 112.2 inches |
| Overall Length | 183.3 inches |
| Width with Mirrors | 72.9 inches |
| Width without Mirrors | - |
| Height | 55.1 inches |
| Curb Weight | 4083 lbs. |
| Tires / Wheel Size | P225/50VR18 |
| Rear Tires / Wheel Size | P245/45VR18 |
| Turning Radius | 36.1 feet |
| Standard Axle Ratio | 3.36 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 39.4 inches |
| Head Room: Rear | 34.5 inches |
| Leg Room: Front | 43.9 inches |
| Leg Room: Rear | 27.2 inches |
| Shoulder Room: Front | 53.7 inches |
| Shoulder Room: Rear | 45.8 inches |
| EPA Passenger | 78.4 cu.ft. |
| EPA Trunk or Cargo | 10.3 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Not available |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 60000 miles |
| Powertrain | 6 years or 70000 miles |
| Corrosion/Rust Thru | 7 years with Unlimited miles |
| Roadside Assistance Program | 4 years with Unlimited miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


