You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 20/Hwy 23 | Max Seating: 8 |
| Doors: 4 | Engine: V8, Hybrid, 6.0 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 4-Spd w/Overdrive |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Hybrid, 6.0 Liter | Standard | [LZ1] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 4-Spd w/Overdrive | Standard | [M99] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg, 5HY
(See Std Equipment Listing)
|
Standard | [5HY] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| Blind-Spot Alert | Standard | [UFT] |
| Parking Sensors, Rear | Standard | [UD7] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Moon Roof, Power Glass
(N/A w/Seat-AZ3) (Std w/Sun Entertainment & Destinations Pkg-PCJ) [Includes] Wind Deflector.
|
Available | [CF5] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
| Fog Lights, Front | Standard | [T96] |
| Exterior | Availability | MFG Code |
|---|---|---|
| Body, Liftgate/Liftglass | Standard | [E52] |
| Bracket, Front License Plate | Available | [VK3] |
| Paint, Solid | Standard | [ZY1] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Roof Rail Crossbars | Standard | [V1K] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 7500-lb
(1397-lb Payload)
|
Standard | [C6H] |
| Tires | Availability | MFG Code |
|---|---|---|
| P285/45HR22 BSW | Standard | [QST] |
|
Tire & Wheel, Spare (Installed by Dealer) (Limited Availability) (Req's Black-41U or White-50U Exterior Color)
|
Available | [VKX] |
| Powertrain | |
|---|---|
| Engine | V8, Hybrid, 6.0 Liter |
| Horsepower | 332 @ 5100 RPM |
| Torque | 367 @ 4100 RPM |
| Gas Mileage | City 20/Hwy 23 |
| Bore x Stroke | 4.00 x 3.62 |
| Compression Ratio | 10.8 |
| Fuel Type | Hybrid |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 4-Spd w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | 2-Spd Electronic Autotrac |
| Dimensions | |
|---|---|
| Fuel Capacity | 25.0 gallons |
| Wheel Base | 116.0 inches |
| Overall Length | 202.0 inches |
| Width with Mirrors | 79.1 inches |
| Width without Mirrors | - |
| Height | 76.9 inches |
| Curb Weight | 6103 lbs. |
| Tires / Wheel Size | P285/45HR22 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 39.0 feet |
| Standard Axle Ratio | 3.08 |
| Minimum Ground Clearance | 9.0 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7500 lbs. |
| Maximum Towing | 5700 lbs. |
| Payload Base Capacity | 1397 lbs. |
| Head Room: Front | 40.3 inches |
| Head Room: Rear | 37.9 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 25.6 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 61.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 108.9 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | OnStar w/Emergency & Security Services, Automatic Crash Response, Stolen Vehicle Assistance, Hands-Free Telephone, Audio Turn-by-Turn Navigation & 6-mos of Directions & Connections Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 3 years or 36000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | 8 years or 100000 miles |
advertisement
why ads?advertisement
why ads?


