You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 21 | Max Seating: 8 |
| Doors: 4 | Engine: V8, Flex Fuel, 5.3 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd HD w/Overdrive |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Flex Fuel, 5.3 Liter | Standard | [LC9] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd HD w/Overdrive | Standard | [MYC] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg
(See Std Equipment Listing)
|
Standard | [4SA] |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel, Color-Keyed Leather-Wrapped Heated (Pricing Not Yet Available) (Std w/SLT-2 Equipment Pkg-PCK)
|
Available | [KA9] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 7400-lb
(1576-lb Payload on SLE & SLT; 1462-lb Payload on Denali)
|
Standard | [C6C] |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 5.3 Liter |
| Horsepower | 320 @ 5400 RPM |
| Torque | 335 @ 4000 RPM |
| Gas Mileage | City 15/Hwy 21 |
| Bore x Stroke | 3.78 x 3.62 |
| Compression Ratio | 9.9 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | Single-Spd Electronic Autotrac |
| Dimensions | |
|---|---|
| Fuel Capacity | 31.0 gallons |
| Wheel Base | 130.0 inches |
| Overall Length | 222.4 inches |
| Width with Mirrors | 79.1 inches |
| Width without Mirrors | - |
| Height | 76.8 inches |
| Curb Weight | 5824 lbs. |
| Tires / Wheel Size | P265/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 43.0 feet |
| Standard Axle Ratio | 3.08 |
| Minimum Ground Clearance | 8.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7400 lbs. |
| Maximum Towing | 8000 lbs. |
| Payload Base Capacity | 1576 lbs. |
| Head Room: Front | 40.3 inches |
| Head Room: Rear | 38.1 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 34.9 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 64.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 137.4 cu.ft. |
| EPA Total Interior | 137.4 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar w/Emergency & Security Services, Automatic Crash Response, Stolen Vehicle Assistance, Hands-Free Telephone, Audio Turn-by-Turn Navigation & 6-mos of Directions & Connections Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


