You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: - | Max Seating: 5 |
| Doors: 4 | Engine: V8, Flex Fuel, 6.0 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd HD w/Overdrive |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg
(See Std Equipment Listing)
|
Standard | [4SA] |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
|
Window, Power Sliding Rear
(N/A w/Defroster-C49) (Deletes Std Rear Window Defroster on SLT & Denali)
|
Available | [A48] |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel, Color-Keyed Leather-Wrapped Heated
(Restrictions & Requirements Not Yet Available)
|
Available | [KA9] |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 6.0 Liter |
| Horsepower | 360 @ 5400 RPM |
| Torque | 380 @ 4200 RPM |
| Gas Mileage | - |
| Bore x Stroke | 4.00 x 3.62 |
| Compression Ratio | 9.6 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | Electronic Shift |
| Dimensions | |
|---|---|
| Fuel Capacity | 36.0 gallons |
| Wheel Base | 167.7 inches |
| Overall Length | 259.1 inches |
| Width with Mirrors | 80.0 inches |
| Width without Mirrors | - |
| Height | 78.1 inches |
| Curb Weight | 6595 lbs. |
| Tires / Wheel Size | LT265/70R18E |
| Rear Tires / Wheel Size | - |
| Turning Radius | 54.8 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 8.2 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 9900 lbs. |
| Maximum Towing | 13000 lbs. |
| Payload Base Capacity | 3305 lbs. |
| Head Room: Front | 41.3 inches |
| Head Room: Rear | 40.6 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 39.0 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 65.2 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 76 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


