You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 21 | Max Seating: 6 |
| Doors: 4 | Engine: V8, Flex Fuel, 5.3 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd HD |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd HD
(N/A w/LU3 4.3L or L20 4.8L Engine)
|
Standard | [MYC] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg, 3SA
(See Std Equipment Listing)
|
Standard | [3SA] |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel, Heated
(Restrictions & Requirements Not Yet Available)
|
Available | [KA9] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 6900-lb
(1641-lb Payload)
|
Standard | [C5H] |
| Electrical | Availability | MFG Code |
|---|---|---|
|
Wiring Provisions, Roof Lamp/Beacon
(N/A w/Texas Ed-PDA, Value Pkg-PEB or All-Terrain Pkg-GAT or X31)
|
Available | [TRW] |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 5.3 Liter |
| Horsepower | 315 @ 5200 RPM |
| Torque | 335 @ 4000 RPM |
| Gas Mileage | City 15/Hwy 21 |
| Bore x Stroke | 3.78 x 3.62 |
| Compression Ratio | 9.9 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd HD |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 34.0 gallons |
| Wheel Base | 157.5 inches |
| Overall Length | 249.2 inches |
| Width with Mirrors | - |
| Width without Mirrors | 80.0 inches |
| Height | 73.6 inches |
| Curb Weight | 5259 lbs. |
| Tires / Wheel Size | P245/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 51.2 feet |
| Standard Axle Ratio | 3.08 |
| Minimum Ground Clearance | 12.8 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6900 lbs. |
| Maximum Towing | 9500 lbs. |
| Payload Base Capacity | 1641 lbs. |
| Head Room: Front | 41.2 inches |
| Head Room: Rear | 39.2 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 34.3 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 65.3 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 76 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


