You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 19 | Max Seating: 6 |
| Doors: 4 | Engine: V8, Flex Fuel, 4.8 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 4-Spd w/Overdrive |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Titanium, Dark
(Req's an Exterior Color) (Last Character Rerfers to Seat Trim)
|
Available | [88*] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg, 1SA
(See Std Equipment Listing)
|
Standard | [1SA] |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel, Heated
(Restrictions & Requirements Not Yet Available)
|
Available | [KA9] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
| Mirrors, Dual Extendable Camper Style w/Manual Fold | Available | [DF2] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 6800-lb
(1701-lb Payload on Work Truck, SL, SLE & SLT 2WD; 1589-lb Payload on Denali 2WD)
|
Standard | [C5U] |
| Tires | Availability | MFG Code |
|---|---|---|
| LT245/70R17 All Terrain BSW | Available | [QXR] |
| P245/70R17 BSW | Standard | [QU1] |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 4.8 Liter |
| Horsepower | 302 @ 5600 RPM |
| Torque | 305 @ 4600 RPM |
| Gas Mileage | City 14/Hwy 19 |
| Bore x Stroke | 3.78 x 3.76 |
| Compression Ratio | 8.8 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 4-Spd w/Overdrive |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.0 gallons |
| Wheel Base | 143.5 inches |
| Overall Length | 230.2 inches |
| Width with Mirrors | - |
| Width without Mirrors | 80.0 inches |
| Height | 73.8 inches |
| Curb Weight | 5099 lbs. |
| Tires / Wheel Size | P245/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 47.2 feet |
| Standard Axle Ratio | 3.23 |
| Minimum Ground Clearance | 12.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6800 lbs. |
| Maximum Towing | 9600 lbs. |
| Payload Base Capacity | 1701 lbs. |
| Head Room: Front | 41.2 inches |
| Head Room: Rear | 40.5 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 38.7 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 65.1 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 53 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


