You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 13/Hwy 18 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Flexible Fuel, 6.2 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd HD |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd HD
(N/A w/L20 4.8L Engine)
|
Standard | [MYC] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Option Pkg
(See Std Equipment Listing)
|
Standard | [5SA] |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
|
Window, Power Sliding Rear
(N/A w/Defroster-C49)
|
Available | [A48] |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel, Heated
(Restrictions & Requirements Not Yet Available)
|
Standard | [KA9] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 6800-lb
(1701-lb Payload on Work Truck, SL, SLE & SLT 2WD; 1589-lb Payload on Denali 2WD)
|
Standard | [C5U] |
| Powertrain | |
|---|---|
| Engine | V8, Flexible Fuel, 6.2 Liter |
| Horsepower | 403 @ 5700 RPM |
| Torque | 417 @ 4300 RPM |
| Gas Mileage | City 13/Hwy 18 |
| Bore x Stroke | 4.06 x 3.62 |
| Compression Ratio | 10.5 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd HD |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.0 gallons |
| Wheel Base | 143.5 inches |
| Overall Length | 229.9 inches |
| Width with Mirrors | - |
| Width without Mirrors | 80.0 inches |
| Height | 73.8 inches |
| Curb Weight | 5211 lbs. |
| Tires / Wheel Size | P275/55R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 47.2 feet |
| Standard Axle Ratio | 3.42 |
| Minimum Ground Clearance | 12.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6800 lbs. |
| Maximum Towing | 9600 lbs. |
| Payload Base Capacity | 1623 lbs. |
| Head Room: Front | 41.5 inches |
| Head Room: Rear | 40.6 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 38.7 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 65.2 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 53 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | OnStar |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices