You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 12/Hwy 19 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Flex Fuel, 6.2 Liter |
| Drivetrain: AWD | Transmission: Automatic, 6-Spd w/Overdrive |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Flex Fuel, 6.2 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| 2WD |
| AWD |
| Braking and Traction |
|---|
| Traction Control |
| StabiliTrak |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Power Sliding Rear Window |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| XM Satellite |
| Navigation System |
| DVD System |
| Video System |
| Bluetooth Wireless |
| OnStar |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Exterior |
|---|
| Running Boards |
| Custom Bumper |
| Grille Guard |
| Cargo and Towing |
|---|
| Bed Liner |
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 6.2 Liter |
| Horsepower | 403 @ 5700 RPM |
| Torque | 417 @ 4300 RPM |
| Gas Mileage | City 12/Hwy 19 |
| Bore x Stroke | 4.00 x 4.06 |
| Compression Ratio | 9.6 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Drivetrain | AWD |
| Transfer Case | AWD Electronic Automatic |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.0 gallons |
| Wheel Base | 143.5 inches |
| Overall Length | 229.9 inches |
| Width with Mirrors | 80.0 inches |
| Width without Mirrors | - |
| Height | 73.7 inches |
| Curb Weight | 5408 lbs. |
| Tires / Wheel Size | P275/55R20 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 47.2 feet |
| Standard Axle Ratio | 3.42 |
| Minimum Ground Clearance | 12.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 7000 lbs. |
| Maximum Towing | 9300 lbs. |
| Payload Base Capacity | 1592 lbs. |
| Head Room: Front | 41.5 inches |
| Head Room: Rear | 40.6 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 38.7 inches |
| Shoulder Room: Front | 65.2 inches |
| Shoulder Room: Rear | 65.2 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 53 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | Standard |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?