Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 11/Hwy 16 | Max Seating: 12 |
| Doors: 3 | Engine: V8, Flex Fuel, 6.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 6-Spd HD w/Overdrive |
| EPA Class: Vans, Passenger Type | Body Style: Van |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Flex Fuel, 6.0 Liter |
| Transmission |
|---|
| Automatic, 6-Spd HD w/Overdrive |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| Appearance Pkg |
| Cold Weather Pkg |
| Braking and Traction |
|---|
| Traction Control |
| StabiliTrak |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| XM Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| OnStar |
| Safety and Security |
|---|
| Dual Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| 8-Passenger Seating |
| 12-Passenger Seating |
| Roof and Glass |
|---|
| Privacy Glass |
| Exterior |
|---|
| Custom Bumper |
| Cargo and Towing |
|---|
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 6.0 Liter |
| Horsepower | 324 @ 4700 RPM |
| Torque | 373 @ 4400 RPM |
| Gas Mileage | City 11/Hwy 16 |
| Bore x Stroke | 4.00 x 3.62 |
| Compression Ratio | 9.6 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 31.0 gallons |
| Wheel Base | 135.0 inches |
| Overall Length | 224.1 inches |
| Width with Mirrors | 79.2 inches |
| Width without Mirrors | - |
| Height | 81.5 inches |
| Curb Weight | 6087 lbs. |
| Tires / Wheel Size | LT245/75R16E |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | 3.42 |
| Minimum Ground Clearance | 7.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 9600 lbs. |
| Maximum Towing | 9700 lbs. |
| Payload Base Capacity | 3461 lbs. |
| Head Room: Front | 39.8 inches |
| Head Room: Rear | 37.6 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 36.6 inches |
| Shoulder Room: Front | 68.8 inches |
| Shoulder Room: Rear | 69.1 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 216.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices