You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 18/Hwy 28 | Max Seating: 5 |
| Doors: 4 | Engine: V6, 3.5 Liter |
| Drivetrain: FWD | Transmission: Automatic, 6-Spd w/Overdrive |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, 3.5 Liter |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| FWD |
| AWD |
| Braking and Traction |
|---|
| Traction Control |
| AdvanceTrac |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| MP3 (Single Disc) |
| Audiophile Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| SYNC |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Dual Power Seats |
| Leather |
| Lighting |
|---|
| Daytime Running Lights |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 263 @ 6250 RPM |
| Torque | 249 @ 4500 RPM |
| Gas Mileage | City 18/Hwy 28 |
| Bore x Stroke | 3.60 x 3.40 |
| Compression Ratio | 10.3 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 20.0 gallons |
| Wheel Base | 112.9 inches |
| Overall Length | 201.8 inches |
| Width with Mirrors | 82.9 inches |
| Width without Mirrors | 74.5 inches |
| Height | 61.5 inches |
| Curb Weight | 3643 lbs. |
| Tires / Wheel Size | P215/60R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | 2.77 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 39.6 inches |
| Head Room: Rear | 38.8 inches |
| Leg Room: Front | 41.3 inches |
| Leg Room: Rear | 41.2 inches |
| Shoulder Room: Front | 57.8 inches |
| Shoulder Room: Rear | 57.6 inches |
| EPA Passenger | 108.0 cu.ft. |
| EPA Trunk or Cargo | 21.2 cu.ft. |
| EPA Total Interior | 129.2 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices