You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 19/Hwy 29 | Max Seating: 4 |
| Doors: 2 | Engine: V6, 3.7 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Sub Compact Cars | Body Style: Convertible |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.7 Liter | Standard | [99M] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd w/SelectShift | Available | [443] |
| Manual, 6-Spd | Standard | [44X] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seats, Cloth Bucket
(Last Character Refers to Interior Color)
|
Standard | [1*] |
| Interior | Availability | MFG Code |
|---|---|---|
| Floor Mats, All Weather (Installed by Dealer) | Available | [12A] |
| Exterior | Availability | MFG Code |
|---|---|---|
|
Stripes Delete, Body Side
(Req's Equipment Group-101A)
|
Available | [46D] |
| Tires | Availability | MFG Code |
|---|---|---|
| P215/60R17 | Standard | |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Priced DORA | Available | [C09] |
| Powertrain | |
|---|---|
| Engine | V6, 3.7 Liter |
| Horsepower | 305 @ 6500 RPM |
| Torque | 280 @ 4250 RPM |
| Gas Mileage | City 19/Hwy 29 |
| Bore x Stroke | 3.76 x 3.41 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.0 gallons |
| Wheel Base | 107.1 inches |
| Overall Length | 188.1 inches |
| Width with Mirrors | 80.1 inches |
| Width without Mirrors | 73.9 inches |
| Height | 56.1 inches |
| Curb Weight | 3612 lbs. |
| Tires / Wheel Size | P215/60R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 33.4 feet |
| Standard Axle Ratio | 2.73 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 38.8 inches |
| Head Room: Rear | 36.5 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 29.8 inches |
| Shoulder Room: Front | 55.3 inches |
| Shoulder Room: Rear | 45.0 inches |
| EPA Passenger | 81.0 cu.ft. |
| EPA Trunk or Cargo | 9.6 cu.ft. |
| EPA Total Interior | 90.6 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices