You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 24 | Max Seating: 4 |
| Doors: 2 | Engine: V8, Supercharged, 5.8 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Sub Compact Cars | Body Style: Coupe |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Supercharged, 5.8 Liter | Standard | [99Z] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Manual, 6-Spd | Standard | [44E] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
|
Radio, Shaker Pro AM/FM Stereo w/CD & MP3
[Includes] (9) Speakers.
|
Available | [918] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Roof, Glass
(N/A w/Stripes-47A)
|
Available | [59G] |
| Tires | Availability | MFG Code |
|---|---|---|
| P265/40R19 Front & P285/35R20 Rear | Standard | |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Priced DORA | Available | [C09] |
| Powertrain | |
|---|---|
| Engine | V8, Supercharged, 5.8 Liter |
| Horsepower | 650 @ 6250 RPM |
| Torque | 600 @ 4000 RPM |
| Gas Mileage | City 15/Hwy 24 |
| Bore x Stroke | 3.68 x 4.16 |
| Compression Ratio | 9.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.0 gallons |
| Wheel Base | 107.1 inches |
| Overall Length | 188.2 inches |
| Width with Mirrors | 80.1 inches |
| Width without Mirrors | 73.9 inches |
| Height | 55.4 inches |
| Curb Weight | 3845 lbs. |
| Tires / Wheel Size | P265/40R19 |
| Rear Tires / Wheel Size | P285/35R20 |
| Turning Radius | 37.0 feet |
| Standard Axle Ratio | 3.31 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 38.5 inches |
| Head Room: Rear | 34.7 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 29.8 inches |
| Shoulder Room: Front | 55.3 inches |
| Shoulder Room: Rear | 51.6 inches |
| EPA Passenger | 83.3 cu.ft. |
| EPA Trunk or Cargo | 13.4 cu.ft. |
| EPA Total Interior | 96.7 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | SYNC w/Voice Activation, SYNC Traffic, Directions & Information Services & 3-yrs of Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices