You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 26 | Max Seating: 4 |
| Doors: 2 | Engine: V8, 5.0 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd |
| EPA Class: Sub Compact Cars | Body Style: Coupe |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black, Charcoal
(Req's an Exterior Color) (First Character Refers to Seats)
|
Available | [*W] |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, 5.0 Liter | Standard | [99U] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Manual, 6-Spd | Standard | [44X] |
| Interior | Availability | MFG Code |
|---|---|---|
|
Floor Mats Delete, Front
(N/A w/Equipment Group-402A)
|
Available | [12H] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Roof, Glass
(N/A w/Stripes-47A)
|
Available | [59G] |
| Tires | Availability | MFG Code |
|---|---|---|
| P255/40ZR19 Front & P285/35ZR19 Rear Summer | Standard | |
| Special Fees | Availability | MFG Code |
|---|---|---|
| Priced DORA | Available | [C09] |
| Powertrain | |
|---|---|
| Engine | V8, 5.0 Liter |
| Horsepower | 444 @ 7400 RPM |
| Torque | 380 @ 4500 RPM |
| Gas Mileage | City 17/Hwy 26 |
| Bore x Stroke | 3.63 x 3.65 |
| Compression Ratio | 11.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Manual, 6-Spd |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.0 gallons |
| Wheel Base | 107.1 inches |
| Overall Length | 188.1 inches |
| Width with Mirrors | 80.1 inches |
| Width without Mirrors | 73.9 inches |
| Height | 55.1 inches |
| Curb Weight | 3631 lbs. |
| Tires / Wheel Size | P255/40ZR19 |
| Rear Tires / Wheel Size | P285/35ZR19 |
| Turning Radius | 39.4 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 38.5 inches |
| Head Room: Rear | 34.7 inches |
| Leg Room: Front | 42.4 inches |
| Leg Room: Rear | 29.8 inches |
| Shoulder Room: Front | 55.3 inches |
| Shoulder Room: Rear | 51.6 inches |
| EPA Passenger | 83.3 cu.ft. |
| EPA Trunk or Cargo | 13.4 cu.ft. |
| EPA Total Interior | 96.7 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Not available |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


