You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 18/Hwy 25 | Max Seating: 7 |
| Doors: 4 | Engine: V6, 3.5 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd w/SelectShift |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: Canada |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.5 Liter | Standard | [998] |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 6-Spd w/SelectShift | Standard | [44J] |
| Mandatory Equipment Packages | Availability | MFG Code |
|---|---|---|
|
Equipment Group
(N/A w/99T 3.5L EcoBoost Engine) (See Std Equipment Listing)
|
Standard | [100A] |
| Seats | Availability | MFG Code |
|---|---|---|
|
Seats, Cloth Bucket
(Last Character Refers to Interior Color)
|
Standard | [D*] |
| Interior | Availability | MFG Code |
|---|---|---|
| Floor Mats, All Weather F&R | Available | [16W] |
| Seat Belts, Inflatable Second Row | Available | [52R] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Roof Rails | Available | [68B] |
| Tires | Availability | MFG Code |
|---|---|---|
| P235/60R17 BSW | Standard | |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 287 @ 6500 RPM |
| Torque | 254 @ 4000 RPM |
| Gas Mileage | City 18/Hwy 25 |
| Bore x Stroke | 3.60 x 3.40 |
| Compression Ratio | 10.3 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd w/SelectShift |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.6 gallons |
| Wheel Base | 117.9 inches |
| Overall Length | 201.8 inches |
| Width with Mirrors | 88.8 inches |
| Width without Mirrors | 75.9 inches |
| Height | 68.0 inches |
| Curb Weight | 4471 lbs. |
| Tires / Wheel Size | P235/60R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.7 feet |
| Standard Axle Ratio | 3.39 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 4500 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 41.8 inches |
| Head Room: Rear | 38.7 inches |
| Leg Room: Front | 40.8 inches |
| Leg Room: Rear | 33.3 inches |
| Shoulder Room: Front | 58.4 inches |
| Shoulder Room: Rear | 50.8 inches |
| EPA Passenger | 155.8 cu.ft. |
| EPA Trunk or Cargo | 83.2 cu.ft. |
| EPA Total Interior | 175.8 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | Standard |
| Communication System | SYNC w/MyFord |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


