You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 24 | Max Seating: 7 |
| Doors: 4 | Engine: V6, 3.5 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, 3.5 Liter | Standard | [99C] |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd
[Models w/99T 3.5L EcoBoost Engine] Include SelectShift.
|
Standard | [44J] |
| Interior | Availability | MFG Code |
|---|---|---|
| Floor Mats, All Weather F&R | Available | [16W] |
| Cargo and Towing | Availability | MFG Code |
|---|---|---|
| Roof Rails | Available | [68C] |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheels, Bright Painted Aluminum Models w/99C 3.5L Engine (Std w/Equipment Group-301A) [Includes] P255/45R20 BSW Tires.
|
Available | [649] |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 262 @ 6250 RPM |
| Torque | 248 @ 4500 RPM |
| Gas Mileage | City 17/Hwy 24 |
| Bore x Stroke | 3.60 x 3.40 |
| Compression Ratio | 10.3 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 6-Spd |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.6 gallons |
| Wheel Base | 117.9 inches |
| Overall Length | 201.8 inches |
| Width with Mirrors | 88.8 inches |
| Width without Mirrors | 75.9 inches |
| Height | 68.0 inches |
| Curb Weight | 4448 lbs. |
| Tires / Wheel Size | P235/55R19 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 42.4 feet |
| Standard Axle Ratio | 3.16 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 4500 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 41.8 inches |
| Head Room: Rear | 38.7 inches |
| Leg Room: Front | 40.8 inches |
| Leg Room: Rear | 33.3 inches |
| Shoulder Room: Front | 58.4 inches |
| Shoulder Room: Rear | 50.8 inches |
| EPA Passenger | 155.8 cu.ft. |
| EPA Trunk or Cargo | 83.2 cu.ft. |
| EPA Total Interior | 175.8 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | SYNC w/Voice Activation |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?