You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: - | Max Seating: 6 |
| Doors: 4 | Engine: V8, Flexible Fuel, 6.2 Liter |
| Drivetrain: 4WD | Transmission: Automatic, HD 6-Spd w/SelectShift |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, HD 6-Spd w/SelectShift
(This Option is Coded 44P w/996 6.2L Engine & 44W w/99T 6.7L Turbo Diesel Engine)
|
Standard | |
| Steering | Availability | MFG Code |
|---|---|---|
|
Steering Wheel Touch Controls
(Req's Communication & Entertainment System-91M)
|
Standard | [62D] |
| GVWR and Payload Pkgs | Availability | MFG Code |
|---|---|---|
|
GVWR, 9900-lb
[Includes] 3240-lb Payload.
|
Available | [68D] |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheels, 20" Chrome Clad Aluminum
(Req's Chrome Pkg-17C & Tires-TCW)
|
Available | [644] |
|
Wheels, Premium Cast Aluminum
(N/A w/Camper Pkg-471) (Req's Tires-TCW)
|
Available | [642] |
| Powertrain | |
|---|---|
| Engine | V8, Flexible Fuel, 6.2 Liter |
| Horsepower | 385 @ 5500 RPM |
| Torque | 405 @ 4500 RPM |
| Gas Mileage | - |
| Bore x Stroke | 4.02 x 3.74 |
| Compression Ratio | 9.8 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, HD 6-Spd w/SelectShift |
| Drivetrain | 4WD |
| Transfer Case | Electronic Shift-on-the-Fly |
| Dimensions | |
|---|---|
| Fuel Capacity | 35.0 gallons |
| Wheel Base | 158.0 inches |
| Overall Length | 248.6 inches |
| Width with Mirrors | 104.9 inches |
| Width without Mirrors | 79.9 inches |
| Height | 79.3 inches |
| Curb Weight | 6728 lbs. |
| Tires / Wheel Size | LT275/65R18E |
| Rear Tires / Wheel Size | - |
| Turning Radius | 52.3 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 8.1 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 10000 lbs. |
| Maximum Towing | 14000 lbs. |
| Payload Base Capacity | 3340 lbs. |
| Head Room: Front | 40.7 inches |
| Head Room: Rear | 38.1 inches |
| Leg Room: Front | 41.1 inches |
| Leg Room: Rear | 31.6 inches |
| Shoulder Room: Front | 68.0 inches |
| Shoulder Room: Rear | 68.1 inches |
| EPA Passenger | 113.3 cu.ft. |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 77 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


