You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: - | Max Seating: 6 |
| Doors: 4 | Engine: V8, Turbo Diesel, 6.7L |
| Drivetrain: 4WD | Transmission: Automatic, 6-Spd w/Overdrive & SelectShift |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V8, Flex Fuel, 6.2 Liter |
| V8, Turbo Diesel, 6.7L |
| Transmission |
|---|
| Automatic, 6-Spd w/Overdrive & SelectShift |
| Drivetrain |
|---|
| 2WD |
| 4WD |
| Accessory Packages |
|---|
| FX4 Off-Road |
| Braking and Traction |
|---|
| Hill Descent Control |
| Hill Start Assist Control |
| Traction Control |
| AdvanceTrac |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Power Sliding Rear Window |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Sirius Satellite |
| Navigation System |
| DVD System |
| SYNC |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Exterior |
|---|
| Running Boards |
| Snow Plow |
| Custom Paint |
| Two-Tone Paint |
| Cargo and Towing |
|---|
| Bed Liner |
| Camper Pkg |
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V8, Turbo Diesel, 6.7L |
| Horsepower | 400 @ 2800 RPM |
| Torque | 800 @ 1600 RPM |
| Gas Mileage | - |
| Bore x Stroke | 3.90 x 4.25 |
| Compression Ratio | 16.2 |
| Fuel Type | Diesel |
| Fuel Induction | - |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 6-Spd w/Overdrive & SelectShift |
| Drivetrain | 4WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 35.0 gallons |
| Wheel Base | 156.2 inches |
| Overall Length | 246.8 inches |
| Width with Mirrors | 104.9 inches |
| Width without Mirrors | 79.9 inches |
| Height | 77.2 inches |
| Curb Weight | 6434 lbs. |
| Tires / Wheel Size | LT275/65R20E |
| Rear Tires / Wheel Size | - |
| Turning Radius | 53.5 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 8.5 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 9400 lbs. |
| Maximum Towing | 12400 lbs. |
| Payload Base Capacity | 2900 lbs. |
| Head Room: Front | 40.7 inches |
| Head Room: Rear | 40.8 inches |
| Leg Room: Front | 41.1 inches |
| Leg Room: Rear | 42.1 inches |
| Shoulder Room: Front | 68.0 inches |
| Shoulder Room: Rear | 68.0 inches |
| EPA Passenger | 133.5 cu.ft. |
| EPA Trunk or Cargo | - |
| EPA Total Interior | - |
| Truck Bed Volume | 64 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | Standard |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 5 years or 60000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?